Strains Collection
LTA microbial strains originate from the collection of the Istituto Sieroterapico Milanese, and their traceability to other microbial collections has been verified through NGS genomic sequencing.
LTA’s lyophilized microbial strains are suitable for quality controls, development and validation of methods, technical training and research.
LTA srl microbial collection, registered at the World Data Centre for Microorganisms (WDCM N.1338), is composed of over 1800 bacterial and fungal strains of clinical and environmental origin. It comprises more than 50 strains referenced to WDCM and over 500 strains referenced to other known strain collections.
If you do not find the strain you are looking for in the list below, please contact us at sales@ltaonline.it or info@ltaonline.it
Orders can be sent to sales@ltaonline.it, by filling out the purchase order form available in the downloads section.
To request cell count (cfu/unit) of pellet format, please tick the “cell count service” box in the purchase order form.
DOCUMENTATION:
Click on the link to open the document
- End user agreement ENG;
End user agreement ITA - Purchase order form
Modulo d’ordine di acquisto - Privacy notice
Informativa della privacy - MSDS-ENG
MSDS-ITA
LEGEND:
CBP / CMP = 1 freeze-dried pellet (Concentration ≥ 10^3) dispensated in oxygen depleted atmosphere;
CBD / CMD = 10 freeze-dried disks (Concentration ≥ 10^3);
| Microorganism | Origin | Code Disk | Code Pellet | Designation |
|---|---|---|---|---|
| Aspergillus brasiliensis | ISM 73/34 | CMD00310 | CMP00310S CMP00310ST | WDCM 00053 ATCC 16404 |
| Aspergillus flavus | ISM 68/105 | - | CMP00170S CMP00170ST | ATCC 9643 |
| Bacillus cereus | ISM 66/10 | CBD00450 | CBP00450S CBP00450ST | WDCM 00001 ATCC 11778 NCTC 10320 |
| Bacillus cereus K250 | ISM 99/10 | CBD00445 | CBP00445S CBP00445ST | NCTC 10989 |
| Bacillus pumilus | ISM 73/26 | - | CBP00650S CBP00650ST | ATCC 14884 NCTC 8241 |
| Bacillus stearothermophilus var. calidolactis c 953 | ISM 80/36 | CBD00710 | CBP00710S CBP00710ST | - |
| Bacillus subtilis spp. spizizenii | ISM 68/53 | CBD00820 | CBP00820S CBP00820ST | WDCM 00003 ATCC 6633 NCTC 10400 |
| Bordetella bronchiseptica | ISM 68/55 | CBD01050 | CBP01050S CBP01050ST | ATCC 4617 |
| Brevundimonas diminuita | ISM 76/86 | - | CBP04990S CBP04990ST | ATCC 19146 |
| Burkholderia cepacia | ISM 98/01 | - | CBP04980S CBP04980ST | ATCC 25416 |
| Candida albicans | ISM 76/32 | CMD00570 | CMP00570S CMP00570ST | WDCM 00054 ATCC 10231 |
| Candida tropicalis | ISM 74/05 | CMD00640 | CMP00640S CMP00640ST | ATCC 1369 |
| Clostridium perfringens | ISM 76/33 | - | CBP01800S CBP01800ST | WDCM 00007 ATCC 13124 NCTC 8237 |
| Enterobacter cloacae | ISM 80/14 | CBD02210 | - | ATCC 23355 |
| Enterococcus faecalis | ISM 78/85 | CBD06790 | CBP06790S CBP06790ST | WDCM 00009 ATCC 19433 NCTC 775 |
| Enterococcus faecalis | ISM 83/82 | CBD06810 | CBP06810S CBP06810ST | WDCM 00009 ATCC 29212 NCTC 775 |
| Escherichia coli "O157:H7" | ISM 96/01 | - | CBP02890S CBP02890ST | WDCM 00188 ATCC 43895 |
| Escherichia coli | ISM 67/03 | CBD02330 | CBP02330S CBP02330ST | ATCC 10536 NCTC 10418 |
| Escherichia coli | ISM 76/11 | CBD02700 | CBP02700S CBP02700ST | WDCM 00012 ATCC 25922 NCTC 12923 |
| Escherichia coli | ISM 76/31 | CBD02710 | CBP02710S CBP02710ST | WDCM 00012 ATCC 8739 NCTC 12923 |
| Escherichia coli | ISM 81/27 | - | CBP02840S CBP02840ST | ATCC 9637 |
| Gardnerella vaginalis | ISM 80/79 | - | CBP02960S CBP02960ST | ATCC 14018 |
| Klebsiella aerogenes | ISM 82/33 | CBD02180 | CBP02180S CBP02180ST | WDCM 00175 ATCC 13883 NCTC 9633 |
| Klebsiella pneumoniae | ISM 80/13 | - | CBP03120S CBP03120ST | WDCM 00097 ATCC 13883 NCTC 9633 |
| Kocuria rhizophila | ISM 68/190 | CBD03430 | CBP03430S CBP03430ST | ATCC 9341 |
| Lactobacillus leichmannii | ISM 70/75 | - | CBP03270S CBP03270ST | ATCC 4797 |
| Listeria innocua | ISM 99/12 | CBD03413 | CBP03413S CBP03413ST | WDCM 00017 ATCC 33090 NCTC 11846 |
| Listeria ivanovii spp. ivanovii | ISM 99/13 | CBD03424 | CBP03424S CBP03424ST | WDCM 0017 ATCC 19119 NCTC 11846 |
| Listeria monocytogenes | ISM 80/22 | CBD03400 | CBP03400S CBP03400ST | ATCC 19115 |
| Listeria monocytogenes | ISM 80/27 | CBD03410 | CBP03410S CBP03410ST | WDCM 00021 ATCC 13932 NCTC 11846 |
| Listeria monocytogenes | ISM 99/14 | CBD03395 | CBP03395S CBP03395ST | ATCC 7644 NCTC 13372 |
| Listeria monocytogenes | ISM 99/19 | - | CBP03385S CBP03385ST | ATCC 35152 |
| Micrococcus luteus | ISM 68/192 | CBD03440 | CBP03440S CBP03440ST | ATCC 10240 |
| Moraxella catarrhalis | ISM 70/23 | CBD01130 | CBP01130S CBP01130ST | ATCC 8176 |
| Morganella morganii spp. morganii | ISM 80/04 | CBD03700 | - | ATCC 25830 NCTC 235 |
| Norcadia farcinica | ISM 84/341 | CBD04310 | - | ATCC 3308 |
| Proteus hauseri | ISM 78/15 | CBD04700 | - | ATCC 13315 |
| Proteus mirabilis | ISM 75/15 | - | CBP04600S CBP04600ST | ATCC 15146 |
| Pseudomonas aeruginosa | ISM 73/36 | CBD04860 | CBP04860S CBP04860ST | WDCM 00026 ATCC 9027 NCTC 12924 |
| Pseudomonas aeruginosa | ISM 76/12 | CBD04900 | CBP04900S CBP04900ST | WDCM 00025 ATCC 27853 NCTC 12924 |
| Pseudomonas aeruginosa | ISM 84/97 | - | CBP04930S CBP04930ST | WDCM 00024 ATCC 10145 NCTC 10332 |
| Pseudomonas fluorescens | ISM 69/48 | - | CBP05135S CBP05135ST | WDCM 00115 ATCC 13525 NCTC 10038 |
| Rhodococcus equi | ISM 99/15 | - | CBP05135S CBP05135ST | WDCM 00028 ATCC 6939 NCTC 1621 |
| Saccharomyces cerevisiae | ISM 68/119 | CMD01420 | CMP01420S CMP01420ST | WDCM 00115 ATCC 9763 NCTC 1621 |
| Salmonella enterica spp. enterica servovar typhimurium | ISM 80/08 | CBD05710 | CBP05710AS CBP05710ST | WDCM 00031 ATCC 14028 NCTC 12023 |
| Salmonella enterica spp. enterica | ISM 99/18 | - | CBP05715S CBP05715ST | WDCM 00030 ATCC 13076 NCTC 12694 |
| Salmonella enterica spp. enterica Serovar Abony | ISM 83/37 | CBD05240 | CBP05240S CBP05240ST | WDCM 00029 ATCC 6017 |
| Shigella flexneri | ISM 83/42 | CBD06050 | CBP06050S CBP06050ST | WDCM 00126 ATCC 12022 NCTC 12698 |
| Shigella sonnei | ISM 83/44 | CBD06080 | CBP06080S CBP06080ST | ATCC 25931 |
| Staphylococcus aureus | ISM 68/14 | CBD06120 | CBP06120S CBP06120ST | WDCM 00030 ATCC 6538 NCTC 10788 |
| Staphylococcus aureus | ISM 75/80 | CBD06540 | CBP06540S CBP06540ST | ATCC 29213 |
| Staphylococcus aureus | ISM 76/10 | CBD06600 | CBP06600S CBP06600ST | WDCM 00034 ATCC 25923 NCTC 12981 |
| Staphylococcus epidermidis | ISM 66/25 | CBD06650 | CBP06650S CBP06650ST | WDCM 00036 ATCC 12228 NCTC 13360 |
| Streptococcus pyogenes | ISM 03/01 | CBD07130 | CBP07130S CBP07130ST | ATCC 19615 NCTC 12696 |
| Vibrio parahaemolyticus | ISM 81/05 | - | CBP08110S CBP08110ST | WDCM 00037 ATCC 17802 NCTC 10903 |
| Yersinia enterocolitica | ISM 78/69 | - | CBP08140S CBP08140ST | ATCC 23715 NCTC 10598 |
*
– These are only part of our Strains Collection; if the Strains ov your interest are not listed, please contact our Sales Dept.