Human Sera Calibrators/Controls
| Ref. | Product | Unit |
|---|---|---|
| 1123 | Dual calibrator - APO A-I, APO B - low level (IIC-A1BCL-H1) | ml |
| 1124 | Dual calibrator - APO A-I, APO B - high level (IIC-A1BCH-H1) | ml |
| 1108 | CRP control - low level (5.0 - 7.0 mg/dl) (IIC-CRPCL-H1) | ml |
| 1113 | CRP control - medium level (13.5 - 17.5 mg/dl) (IIC-CRPCM-H1) | ml |
| 1130 | CRP control - high level (26.0 - 34.0 mg/dl) (IIC-CRPCH-H1) | ml |
| 1135 | Lp(a) Calibrator (IIC-LPAC-H1) | ml |
| 1104 |
General immunology calibrator - low level 11 analytes (IIC-GICL-H1) IgG, IgA, IgM,C3, C4, TRF, AGP, AAT, HPT, PALB, ALB |
ml |
| 1106 |
General immunology calibrator - medium level 10 analytes (IIC-GICM-H1) IgG, IgA, IgM,C3, C4, TRF, AGP, AAT, HPT, PALB |
ml |
| 1105 |
General immunology calibrator - high level 5 analytes (IIC-GICH-H1) IgG, IgA, IgM,C3, C4 |
ml |
| 5430 | General Immunology Calibrator (IIC-GIC7-H1) | ml |