Whole cell microbial lysate
| Ref. | Product | Unit |
|---|---|---|
| RML00220 | Aeromonas hydrophila ISM 84/331 | ml |
| RML00450 | Bacillus cereus ISM 66/10 | ml |
| RML01340 | Campylobacter jejuni sub. jejuni ISM 88/3 | ml |
| RML00570 | Candida albicans ISM 76/32 | ml |
| RML01390 | Clostridium difficile Toxin A+B+GDH Antigens | ml |
| RML01935 | Clostridium difficile ISM 83/29 | ml |
| RML01800 | Clostridium perfringens ISM 76/33 | ml |
| RML02210 | Enterobacter cloacae (Hormaechei) ISM 80/14 | ml |
| RML06810 | Enterococcus faecalis ISM 83/82 | ml |
| RML02890 | Escherichia coli “O157:H7” ISM 96/01 | ml |
| RML02700 | Escherichia coli ISM 76/11 | ml |
| RML03020 | Haemophilus influenzae ISM 84/309 | ml |
| RML03120 | Klebsiella pneumoniae ISM 80/13 | ml |
| RML04700 | Proteus hauseri ISM 78/15 | ml |
| RML04660 | Proteus vulgaris ceppo OX 2 ISM 68/194 | ml |
| RML04900 | Pseudomonas aeruginosa ISM 76/12 | ml |
| RML05715 | Salmonella enterica subs. enterica ISM 99/18 | ml |
| RML05710 | Salmonella enterica subs. enterica serovar typhimurium ISM 80/8 | ml |
| RML05940 | Serratia liquefaciens ISM 65/30 | ml |
| RML08300 | Shigella dysenteriae ISM 74/50 | ml |
| RML06050 | Shigella flexneri ISM 83/42 | ml |
| RML06600 | Staphylococcus aureus ISM 76/10 | ml |
| RML06650 | Staphylococcus epidermidis ISM 66/25 | ml |
| RML08110 | Vibrio parahaemolyticus ISM 81/05 | ml |
| RML08140 | Yersinia enterocolitica subsp. enterocolitica ISM 78/69 | ml |
The portfolio of LTA’s Quality Controls is constantly in updating; we invite you to take contact with Sales Office in order to know the latest controls developed.